Thin wall Geiger-Mueller Tube
End Window Halogen-Quenched α,β,γ Radiation Type
Electrical Characteristics
Recommended Operating Voltage (volts) | 900 |
Operating Voltage Range (volts) | 800 - 1000 |
Maximum Dead Time (μs) | 100 |
Maximum Plateau Slope (%/100 volts) | 8 |
Minimum Anode Resistor (MΩ) | 3.3 |
Recommended Anode Resistor (MΩ) | 5.0 |
Gamma Sensitivity Cs137 (cps/mR/hr) | 85 |
Max. Background Shielded 50mmPb+3mmAl (cpm) | 40 |
Tube Capacitance (pF) | 13 |
Mechanical Characteristics
Nominal Active Length (inch/mm) | 8.78 / 223 |
Window Thickness (mg/cm2) | - |
Active Diameter (inch/mm) | .61 / 15.4 |
Cathode Material | 28% Cr, 72%Fe |
Cathode Wall Thickness (inch/mm) | 40 - 60 |
Operating Temperature Range (°C) | -40 to 200 |
Fill Gas | Ne/Ar + Halogen |
Type of Connector | 3 Pin |
Approx. Weight (grams) | 30 |
Maximum Altitude (ft) | TBD |
Equivalent models: [other models or keywords users would search for this product goes here, separate by commas and space]
Global Nucleonics has the design and engineering capability to produce detectors to your specifications.