Thin Wall α, β Geiger-Müeller Tube
Electrical Characteristics
Recommended Operating Voltage (volts) | 900 |
Operating Voltage Range (volts) | 800 - 1000 |
Maximum Dead Time (μs) | 150 |
Maximum Plateau Slope (%/100 volts) | 8 |
Minimum Anode Resistor (MΩ) | 0 |
Recommended Anode Resistor (MΩ) | 2.7 |
Gamma Sensitivity Cs137 (cps/mR/hr) | 20 |
Max. Background Shielded 50mmPb+3mmAl (cpm) | 20 |
Tube Capacitance (pF) | 3 |
Mechanical Characteristics
Nominal Active Length (inch/mm) | 2.25 / 57.2 |
Window Thickness (mg/cm2) | - |
Active Diameter (inch/mm) | .73 / 18.5 |
Cathode Material | 446 St. Stl. |
Cathode Wall Thickness (inch/mm) | 40 - 60 |
Operating Temperature Range (°C) | -40 - 75 |
Fill Gas | Ne + Halogen |
Type of Connector | Single Pin |
Approx. Weight (grams) | 25 |
Maximum Altitude (ft) | TBD |
Equivalent models: N112
Global Nucleonics has the design and engineering capability to produce detectors to your specifications.