Mica Window Halogen-Quenched
α,β,γ Geiger-Mueller Tube
Electrical Characteristics
| Recommended Operating Voltage (volts) | 900 |
| Operating Voltage Range (volts) | 850 - 1000 |
| Maximum Dead Time (μs) | 100 |
| Maximum Plateau Slope (%/100 volts) | 10 |
| Minimum Anode Resistor (MΩ) | 3.3 |
| Recommended Anode Resistor (MΩ) | 3.3 |
| Gamma Sensitivity Cs137 (cps/mR/hr) | 60 |
| Max. Background Shielded 50mmPb+3mmAl (cpm) | 30 |
| Tube Capacitance (pF) | 3 |
Mechanical Characteristics
| Nominal Active Length (inch/mm) | 0.42 / 10.7 |
| Window Thickness (mg/cm2) | 1.4 - 2.2 , Mica |
| Active Diameter (inch/mm) | 1.75 / 44.5 |
| Cathode Material | Cr-Fe |
| Cathode Wall Thickness (inch/mm) | 0.18 / 4.6 |
| Operating Temperature Range (°C) | -55 to 75 |
| Fill Gas | Ne/Ar +Halogen |
| Type of Connector | Grid Cap |
| Approx. Weight (grams) | 116 |
| Maximum Altitude (ft) | 5000 |
Equivalent models: ZP1420-8767
Global Nucleonics has the design and engineering capability to produce detectors to your specifications.
