Geiger-Mueller Tube
Platinum Plated High Sensitivity
High Temperature Radiation Counter Tube
Electrical Characteristics
| Recommended Operating Voltage (volts) | 700 |
| Operating Voltage Range (volts) | 650 - 800 |
| Maximum Dead Time (μs) | 100 |
| Maximum Plateau Slope (%/100 volts) | 6 |
| Minimum Anode Resistor (MΩ) | 2.0 |
| Recommended Anode Resistor (MΩ) | 5.0 |
| Gamma Sensitivity Cs137 (cps/mR/hr) | 27 |
| Max. Background Shielded 50mmPb+3mmAl (cpm) | 30 |
| Tube Capacitance (pF) | 50 |
Mechanical Characteristics
| Nominal Active Length (inch/mm) | 1.80 / 45.7 |
| Window Thickness (mg/cm2) | - |
| Active Diameter (inch/mm) | 0.605 / 15.4 |
| Cathode Material | 446 St. Stl. |
| Cathode Wall Thickness (inch/mm) | 0.020 / 0.5 |
| Operating Temperature Range (°C) | -40 to 175 |
| Fill Gas | Ne/Ar + Halogen |
| Type of Connector | Flying Lead |
| Approx. Weight (grams) | TBD |
| Maximum Altitude (ft) | TBD |
Equivalent models: NP358-1.8
Global Nucleonics has the design and engineering capability to produce detectors to your specifications.
