Geiger-Mueller Tube
Platinum Plated High Sensitivity,
High Temperature γ Radiation Counter Tube
Electrical Characteristics
| Recommended Operating Voltage (volts) | 900 |
| Operating Voltage Range (volts) | 850 - 1050 |
| Maximum Dead Time (μs) | 100 |
| Maximum Plateau Slope (%/100 volts) | 5 |
| Minimum Anode Resistor (MΩ) | 3.3 |
| Recommended Anode Resistor (MΩ) | 5.0 |
| Gamma Sensitivity Cs137 (cps/mR/hr) | 127 |
| Max. Background Shielded 50mmPb+3mmAl (cpm) | 30 |
| Tube Capacitance (pF) | 13 |
Mechanical Characteristics
| Nominal Active Length (inch/mm) | 6.73 / 170.9 |
| Window Thickness (mg/cm2) | - |
| Active Diameter (inch/mm) | 0.605 / 15.4 |
| Cathode Material | Cr - Fe |
| Cathode Wall Thickness (inch/mm) | 0.10 / 0.25 |
| Operating Temperature Range (°C) | -55 to 200 |
| Fill Gas | Ne/Ar + Halogen |
| Type of Connector | Pin |
| Approx. Weight (grams) | 58 |
| Maximum Altitude (ft) | TBD |
Equivalent models:
Global Nucleonics has the design and engineering capability to produce detectors to your specifications.
