Thin Wall γ, β Geiger-Mueller Tube
Electrical Characteristics
Recommended Operating Voltage (volts) | 900 |
Operating Voltage Range (volts) | 800 - 1000 |
Maximum Dead Time (μs) | 150 |
Maximum Plateau Slope (%/100 volts) | 8 |
Minimum Anode Resistor (MΩ) | 1 |
Recommended Anode Resistor (MΩ) | 2.7 |
Gamma Sensitivity Cs137 (cps/mR/hr) | 80 |
Max. Background Shielded 50mmPb+3mmAl (cpm) | 50 |
Tube Capacitance (pF) | 3 |
Mechanical Characteristics
Nominal Active Length (inch/mm) | 5.5 / 139.7 |
Window Thickness (mg/cm2) | - |
Active Diameter (inch/mm) | 0.73 / 18.5 |
Cathode Material | 446 St. Stl. |
Cathode Wall Thickness (inch/mm) | 40 - 60 |
Operating Temperature Range (°C) | -40 to 70 |
Fill Gas | Ne + Halogen |
Type of Connector | Single Pin |
Approx. Weight (grams) | 35 |
Maximum Altitude (ft) | TBD |
Equivalent models: N119HS
Global Nucleonics has the design and engineering capability to produce detectors to your specifications.